Female Half-Elf Rogue 5
Neutral Good
|
|
Total Hit Points: 33
Speed: 30 feet
Armor Class: 17 = 10 +3 [studded] +4 [dexterity]
| Initiative modifier: | +4 | = +4 [dexterity] |
| Fortitude save: | +4 | = 1 [base] +3 [constitution] |
| Reflex save: | +8 | = 4 [base] +4 [dexterity] |
| Will save: | +2 | = 1 [base] +1 [wisdom] |
| Attack (handheld): | +5 | = 3 [base] +2 [strength] |
| Attack (unarmed): | +5 | = 3 [base] +2 [strength] |
| Attack (missile): | +7 | = 3 [base] +4 [dexterity] |
| Grapple check: | +5 | = 3 [base] +2 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 58 lb. or less 59-116 lb. 117-175 lb. 175 lb. 350 lb. 875 lb. |
| Languages: | Celestial Common Elven Dark_Elf_Silent Halfling |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Light Crossbow [1d8, crit 19-20/x2, range inc 80 ft., 4 lb, piercing]]
Short Sword [1d6, crit 19-20/x2, 1 lb, light, piercing]
Studded armor [light; +3 AC; max dex +5; check penalty -1; 20 lb.]
Feats:
| Quick Draw | |
| Rapid Reload |
Traits:
Cautious
Ability | Modifier | Modifier | Modifier | ||
| Appraise | Int | 3 = | |||
| Balance | Dex* | 10 = | +4 | +2 [tumble] | |
| Bluff | Cha | 5 = | +2 | ||
| Climb | Str* | 6 = | +4 | ||
| Concentration | Con | 3 = | |||
| Craft_1 | Int | 3 = | |||
| Craft_2 | Int | 3 = | |||
| Craft_3 | Int | 3 = | |||
| Decipher Script | Int | 7 = | +4 | ||
| Diplomacy | Cha | 7 = | +2 | +2 [half-elf] | |
| Disable Device | Int | 5 = | +2 | ||
| Disguise | Cha | 5 = | +2 | ||
| Escape Artist | Dex* | 6 = | +2 | ||
| Forgery | Int | 5 = | +2 | ||
| Gather Information | Cha | 5 = | +2 [half-elf] | ||
| Heal | Wis | 1 = | |||
| Hide | Dex* | 6 = | +2 | ||
| Intimidate | Cha | 3 = | |||
| Jump | Str* | 6 = | +2 | +2 [tumble] | |
| Knowledge (history) | Int | 5 = | +2 | ||
| Knowledge (religion) | Int | 5 = | +2 | ||
| Knowledge (planes) | Int | 4 = | +1 | ||
| Listen | Wis | 6 = | +4 | +1 [half-elf] | |
| Move Silently | Dex* | 9 = | +5 | ||
| Open Lock | Dex | 8 = | +4 | ||
| Perform_1 | Cha | 7 = | +4 | ||
| Perform_2 | Cha | 3 = | |||
| Perform_3 | Cha | 3 = | |||
| Perform_4 | Cha | 3 = | |||
| Perform_5 | Cha | 3 = | |||
| Ride | Dex | 6 = | +2 | ||
| Search | Int | 8 = | +4 | +1 [half-elf] | |
| Sense Motive | Wis | 3 = | +2 | ||
| Sleight of Hand | Dex* | 6 = | +2 | ||
| Spot | Wis | 8 = | +6 | +1 [half-elf] | |
| Survival | Wis | 1 = | |||
| Swim | Str** | 4 = | +2 | ||
| Tumble | Dex* | 9 = | +5 | ||
| Use Magic Device | Cha | 7 = | +4 | ||
| Use Rope | Dex | 8 = | +4 |
* = check penalty for wearing armor
Cautious trait: +1 dodge bonus on AC when fighting defensively; -1 saves vs. fear.
Half-Elf:
| | Class | HP rolled | Level 1: | Rogue | 6 | Level 2: | Rogue | 2 | Level 3: | Rogue | 5 | Level 4: | Rogue | 4 | +1 to dexterity | Level 5: | Rogue | 1 | |
![]() | ![]() |
| 26 lb 2 lb 2 lb 3 lb 5 lb 2 lb 1 lb 5 lb 5 lb 4 lb 3 lb 1 lb 2 lb 2 lb 5 lb 5 lb 2 lb 1 lb 1 lb 8 lb 1 lb 1 lb 3 lb 1 lb _____ 91 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x2 Backpack Blanket, winter x1 Block and tackle Caltrops Candle Case (for map or scroll) Chalk Crowbar Fishing net Flint and steel Grappling hook Ink vial Ink pen Lantern (bullseye) Mirror Parchment sheets x5 Pitons x4 Pouch x4 Rations (1 day) x5 Rope (50', silk) x1 Sacks x3 Sealing wax Sewing needle Signal whistle Soap Waterskins x2 Whetstone Holy symbol (silver) Musical instrument Thieves' tools Total |
Also...
More about Liss: