| Crystania Vel'yan |
![]() |
Female Human Fighter 2 / Rogue 3 / Shadow Dancer 5
Chaotic Good
Representing Liss
|
|
Total Hit Points: 59
Speed: 30 feet
Armor Class: 17 = 10 +3 [glamoured studded leather armor] +4 [dexterity]
| Initiative modifier: | +4 | = +4 [dexterity] |
| Fortitude save: | +8 | = 5 [base] +2 [constitution] +1 [passionate] |
| Reflex save: | +11 | = 7 [base] +4 [dexterity] |
| Will save: | +1 | = 2 [base] -1 [passionate] |
| Attack (handheld): | +9/+4 | = 7 [base] +2 [strength] |
| Weapon Finesse: | +11/+6 | = 7 [base] +4 [dexterity] |
| Attack (unarmed): | +9/+4 | = 7 [base] +2 [strength] |
| Attack (missile): | +11/+6 | = 7 [base] +4 [dexterity] |
| Grapple check: | +9/+4 | = 7 [base] +2 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 58 lb. or less 59-116 lb. 117-175 lb. 175 lb. 350 lb. 875 lb. |
| Languages: | Celestial, Common, Draconic, Elven, Dark Elf Silent, Undercommon |
Studded armor [light; +3 AC; max dex +5; check penalty 0 (masterwork); 15 lb.]
Feats:
| Dodge |
| Mobility |
| Spring Attack |
| Point Blank Shot |
| Precise Shot |
| Rapid Shot |
| Quick Draw |
| Stealthy |
| Two-Weapon Fighting |
| Weapon Finesse |
Traits:
Passionate
Relentless
Ability |
Modifier |
Modifier |
Modifier | ||
| Appraise | Int | 5 = | +2 | ||
| Balance | Dex* | 7 = | +1 | +2 [tumble] | |
| Bluff | Cha | 4 = | +1 | ||
| Climb | Str* | 7 = | +3 | +2 [gloves of climbing and swimming] | |
| Concentration | Con | 2 = | |||
| Craft_1 | Int | 3 = | |||
| Decipher Script | Int | 7 = | +4 | ||
| Diplomacy | Cha | 5 = | +2 | ||
| Disable Device | Int | 8 = | +5 | ||
| Disguise | Cha | 4 = | +1 | ||
| Escape Artist | Dex* | 9 = | +5 | ||
| Forgery | Int | 5 = | +2 | ||
| Gather Information | Cha | 4 = | +1 | ||
| Heal | Wis | 0 = | |||
| Hide | Dex* | 16 = | +10 | +2 [stealthy] | |
| Intimidate | Cha | 7 = | +4 | ||
| Jump | Str* | 6 = | +2 | +2 [tumble] | |
| Knowledge (Drow) | Int | 5 = | +2 | ||
| Knowledge (dungeoneering) | Int | 6 = | +3 | ||
| Knowledge (local - Chessenta) | Int | 4 = | +1 | ||
| Knowledge (religion) | Int | 8 = | +5 | ||
| Listen | Wis | 7 = | +7 | ||
| Move Silently | Dex* | 19 = | +13 | +2 [stealthy] | |
| Open Lock | Dex | 8 = | +4 | ||
| Perform - Dance | Cha | 13 = | +10 | ||
| Ride | Dex | 7 = | +3 | ||
| Search | Int | 12 = | +9 | ||
| Sense Motive | Wis | 2 = | +2 | ||
| Sleight of Hand | Dex* | 8 = | +4 | ||
| Spot | Wis | 7 = | +7 | ||
| Survival | Wis | 1 = | +1 | ||
| Swim | Str** | 6 = | +2 | +2 [gloves of climbing and swimming] | |
| Tumble | Dex* | 17 = | +13 | ||
| Use Magic Device | Cha | 6 = | +3 | ||
| Use Rope | Dex | 6 = | +2 |
* = check penalty for wearing armor
This character also has 2 ranks in Speak Languages.
Escape Artist >=5 ranks gives +2 on use rope checks for bindings.
Search >=5 ranks gives +2 on survival checks while tracking.
Relentless trait: +2 on all fortitude checks for "endurance-feat" situations; if fail, exhausted rather than fatigued.
Human:
| | Class | HP rolled | Level 1: | Rogue | 6 | Level 2: | Fighter | 10 | Level 3: | Rogue | 4 | Level 4: | Fighter | 4 | +1 to strength | Level 5: | Rogue | 4 | Level 6: | Shadow Dancer | 1 | Level 7: | Shadow Dancer | 3 | Level 8: | Shadow Dancer | 1 | +1 to dexterity | Level 9: | Shadow Dancer | 4 | Level 10: | Shadow Dancer | 2 | |
Crystania Vel'yan's Equipment:
| 15 | Glamoured Leather armor (made to look like she's wearing no armor at all) |
| - | Holy Symbol of Lathander (silver) |
| 3 | Short Sword +2 |
| 3 | Short Sword (Masterwork) |
| 3 | Composite Longbow (+1) |
| 3 | Arrows (Masterwork |
| - | Gloves of Climbing and Swimming (+2 to Climb and Swim) |
| - | Invisibily to Undead Ring |
| 1 |
Bandoleer (Masterwork) |
| |
| 2 | Backpack |
| 7 |
|
| 1 | Potion Belt (Master Work |
| |
| 3 | Bedroll |
| 1 | Waterskin |
| 42 | Total |
Additional Notes: Large tattoo of Lathander's holy symbol on small of back